<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Development Group</title>
	<atom:link href="http://smartdevelopmentgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartdevelopmentgroup.com</link>
	<description>Creative and Effective Educational Consultancy and Development</description>
	<lastBuildDate>Fri, 23 Mar 2012 23:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simplified Funding  Methodology– Haven’t we been here before?</title>
		<link>http://smartdevelopmentgroup.com/2011/11/simplified-funding-methodology%e2%80%93-haven%e2%80%99t-we-been-here-before-2/</link>
		<comments>http://smartdevelopmentgroup.com/2011/11/simplified-funding-methodology%e2%80%93-haven%e2%80%99t-we-been-here-before-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:55:11 +0000</pubDate>
		<dc:creator>Lindiwe Mokoena</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=1040</guid>
		<description><![CDATA[Anyone who receives daily email alerts cannot help but have noticed that funding or rather changes to the funding methodology is a hot topic at the moment.   The recent  DfE launch of a consultation  on 16-19 funding coincided with an announcement from the Skills Funding Agency(SFA) ,a partner of the Department for Business, Innovation and Skills,<a href="http://smartdevelopmentgroup.com/2011/11/simplified-funding-methodology%e2%80%93-haven%e2%80%99t-we-been-here-before-2/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/11/simplified-funding-methodology%e2%80%93-haven%e2%80%99t-we-been-here-before-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools, Colleges and Access Agreements &#8211; Whatever happened to Aimhigher?</title>
		<link>http://smartdevelopmentgroup.com/2011/11/schools-colleges-and-access-agreements-whatever-happened-to-aimhigher/</link>
		<comments>http://smartdevelopmentgroup.com/2011/11/schools-colleges-and-access-agreements-whatever-happened-to-aimhigher/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:49:52 +0000</pubDate>
		<dc:creator>Vicky Shearn</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=1052</guid>
		<description><![CDATA[Yesterday I was visiting a school which, despite the lack of funding, has maintained an “Aimhigher Co-ordinator” who continues to work hard to ensure young people in his school have the best possible opportunity to move on to university. It was most heartening but is a real struggle at a time when the number of<a href="http://smartdevelopmentgroup.com/2011/11/schools-colleges-and-access-agreements-whatever-happened-to-aimhigher/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/11/schools-colleges-and-access-agreements-whatever-happened-to-aimhigher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State and Independent Sector Collaboration?</title>
		<link>http://smartdevelopmentgroup.com/2011/11/state-and-independent-sector-collaboration/</link>
		<comments>http://smartdevelopmentgroup.com/2011/11/state-and-independent-sector-collaboration/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:24:09 +0000</pubDate>
		<dc:creator>Vicky Shearn</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=1041</guid>
		<description><![CDATA[“I don’t think we can learn anything from you my dear” (A comment on State and Independent Sector Collaboration?) When these words were spoken to me I had taken a small group of ‘A’ level sociology students from my outer London comprehensive school to visit a very prestigious school in the independent sector. I was<a href="http://smartdevelopmentgroup.com/2011/11/state-and-independent-sector-collaboration/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/11/state-and-independent-sector-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration to Raise the Participation Age</title>
		<link>http://smartdevelopmentgroup.com/2011/11/collaboration-to-raise-the-participation-age/</link>
		<comments>http://smartdevelopmentgroup.com/2011/11/collaboration-to-raise-the-participation-age/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:16:34 +0000</pubDate>
		<dc:creator>Sonia Thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=1032</guid>
		<description><![CDATA[In this article , Kevin Munday shares some of the ways schools, colleges and work-based learning providers can work together to make Raising the Participation Age a reality&#8230;. The Coalition Government has confirmed, through the ‘Importance of Teaching’ White Paper and Spending Review announcements, that it will maintain the statutory commitment to raise the learning leaving<a href="http://smartdevelopmentgroup.com/2011/11/collaboration-to-raise-the-participation-age/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/11/collaboration-to-raise-the-participation-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All in this Together</title>
		<link>http://smartdevelopmentgroup.com/2011/11/all-in-this-together/</link>
		<comments>http://smartdevelopmentgroup.com/2011/11/all-in-this-together/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:03:58 +0000</pubDate>
		<dc:creator>Lindiwe Mokoena</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=1011</guid>
		<description><![CDATA[Against a backdrop of uncertainty and gloom over proposed changes to 16 -19 funding, reported decreases in the numbers of 16 – 18 year olds enrolling on courses,  and redundancies brought about by cuts in funding,  it is heartening to find  examples of  FE colleges  continuing the tradition of rapid response and transformation by  identifying<a href="http://smartdevelopmentgroup.com/2011/11/all-in-this-together/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/11/all-in-this-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Collaboration to Raise Achievement</title>
		<link>http://smartdevelopmentgroup.com/2011/11/internal-collaboration-to-raise-achievement/</link>
		<comments>http://smartdevelopmentgroup.com/2011/11/internal-collaboration-to-raise-achievement/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:57:50 +0000</pubDate>
		<dc:creator>Sonia Thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=1014</guid>
		<description><![CDATA[We&#8217;re all familiar with the benefit of external collaboration to extend the curriculum, gain access to specialist staff and resources, share practice, better meet the needs of our communities and deliver learning programmes more cost-effectively. But we also gain from paying closer attention to embedding effective processes and cultures to support internal collaboration. Internal collaboration<a href="http://smartdevelopmentgroup.com/2011/11/internal-collaboration-to-raise-achievement/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/11/internal-collaboration-to-raise-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Set to Build Olympic Partnerships</title>
		<link>http://smartdevelopmentgroup.com/2011/11/get-set-to-build-olympic-partnerships/</link>
		<comments>http://smartdevelopmentgroup.com/2011/11/get-set-to-build-olympic-partnerships/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:58:40 +0000</pubDate>
		<dc:creator>Sonia Thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=1001</guid>
		<description><![CDATA[&#8220;Plan your 2012&#8243; aims to support  schools to inspire their communities by linking learning to the Olympic Games.   The scheme offers up to £8,800 in grant funding to develop school and community partnerships to inspire young people to participate in sport, engage with the Olympic games, and build a lasting legacy. The scheme is now<a href="http://smartdevelopmentgroup.com/2011/11/get-set-to-build-olympic-partnerships/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/11/get-set-to-build-olympic-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizzling Soar Away History?</title>
		<link>http://smartdevelopmentgroup.com/2011/09/sizzling-soaraway-history/</link>
		<comments>http://smartdevelopmentgroup.com/2011/09/sizzling-soaraway-history/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:28:35 +0000</pubDate>
		<dc:creator>Sonia Thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=867</guid>
		<description><![CDATA[We may be know about  the Sun newspaper&#8217;s coverage of daily events &#8211; but  how do you feel about the Sun as an educator? &#8220;Hold Ye Front Page&#8221; is the Sun&#8217;s newly lauched website and part of the Sun&#8217;s Get Britain Learning campaign.  The Sun describes the site  as &#8221; starting from the beginning of<a href="http://smartdevelopmentgroup.com/2011/09/sizzling-soaraway-history/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/09/sizzling-soaraway-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Results &#8211; Those who Don&#8217;t Succeed</title>
		<link>http://smartdevelopmentgroup.com/2011/09/beyond-results-those-who-dont-succeed/</link>
		<comments>http://smartdevelopmentgroup.com/2011/09/beyond-results-those-who-dont-succeed/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:17:13 +0000</pubDate>
		<dc:creator>Sonia Thomas</dc:creator>
				<category><![CDATA[Views and opinions]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=851</guid>
		<description><![CDATA[At this time of year we know the exam results for last academic year and there is an opportunity to both celebrate the success of learners and to look at trends to help us plan for the future. But however hard we interrogate the results, it is too late to have an impact on those<a href="http://smartdevelopmentgroup.com/2011/09/beyond-results-those-who-dont-succeed/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/09/beyond-results-those-who-dont-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it all mean? Studying the Statistics</title>
		<link>http://smartdevelopmentgroup.com/2011/09/what-does-it-all-mean-studying-the-statistics/</link>
		<comments>http://smartdevelopmentgroup.com/2011/09/what-does-it-all-mean-studying-the-statistics/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:50:04 +0000</pubDate>
		<dc:creator>Vicky Shearn</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=834</guid>
		<description><![CDATA[I have just taken a brief look at 2 of the main headlines published in the media when the “A” level results were announced this summer. There are many more worth a closer look. A level passes have risen for the 29th year in a row As we know, this information, which should make us<a href="http://smartdevelopmentgroup.com/2011/09/what-does-it-all-mean-studying-the-statistics/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/09/what-does-it-all-mean-studying-the-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the gap? Why do boys trail girls?</title>
		<link>http://smartdevelopmentgroup.com/2011/09/deferred-gratification-for-success/</link>
		<comments>http://smartdevelopmentgroup.com/2011/09/deferred-gratification-for-success/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:18:07 +0000</pubDate>
		<dc:creator>Vicky Shearn</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=827</guid>
		<description><![CDATA[  “Why boys trail further behind girls at GCSE top grades”. This is the headline of a recent article by Hannah Richardson, BBC News education reporter &#8211; based on the following statistics:  19.8% of boys were awarded an A* or A this year at GCSE 26.5% of girls were awarded an A* or A this<a href="http://smartdevelopmentgroup.com/2011/09/deferred-gratification-for-success/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/09/deferred-gratification-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESOL Funding Campaign Continues</title>
		<link>http://smartdevelopmentgroup.com/2011/09/esol-funding-campaign-continues/</link>
		<comments>http://smartdevelopmentgroup.com/2011/09/esol-funding-campaign-continues/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:10:04 +0000</pubDate>
		<dc:creator>Lindiwe Mokoena</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=825</guid>
		<description><![CDATA[Judy Kirsh  is the current Chair of the National Association for Teaching English and Community Languages to Adults (NATECLA). Here is Judy’s assessment of the current situation in ESOL funding following the most recent government u-turn on funding: Action for ESOL was formed at the beginning of 2011 to fight the funding cuts announced in<a href="http://smartdevelopmentgroup.com/2011/09/esol-funding-campaign-continues/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/09/esol-funding-campaign-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data makes the Post-16 World go Around</title>
		<link>http://smartdevelopmentgroup.com/2011/09/data-makes-the-post-16-world-go-around/</link>
		<comments>http://smartdevelopmentgroup.com/2011/09/data-makes-the-post-16-world-go-around/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:02:43 +0000</pubDate>
		<dc:creator>Lindiwe Mokoena</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=818</guid>
		<description><![CDATA[Those of us over a certain age remember the day in 1997 when Tony Blair famously (or should that be infamously) stated that his new government’s main priorities were “education, education, education”. How times have changed. For schools that have participated in the recent YPLA Open Book project it might seem that their priorities are<a href="http://smartdevelopmentgroup.com/2011/09/data-makes-the-post-16-world-go-around/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/09/data-makes-the-post-16-world-go-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing how we Improve Teaching and Learning</title>
		<link>http://smartdevelopmentgroup.com/2011/09/are-conventional-approaches-to-improving-teaching-and-learning-enough/</link>
		<comments>http://smartdevelopmentgroup.com/2011/09/are-conventional-approaches-to-improving-teaching-and-learning-enough/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:40:58 +0000</pubDate>
		<dc:creator>Sonia Thomas</dc:creator>
				<category><![CDATA[Views and opinions]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=809</guid>
		<description><![CDATA[In this article, Peter Harrison, an Educational Consultant asks whether conventional approaches to improving standards of teaching and learning are effective and sustainable, particularly during times of financial constraint: Outstanding teaching and learning Ofsted recently published its consultation on the Common Inspection Framework 2012 for further education and skills providers. It includes the statements &#8220;We<a href="http://smartdevelopmentgroup.com/2011/09/are-conventional-approaches-to-improving-teaching-and-learning-enough/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/09/are-conventional-approaches-to-improving-teaching-and-learning-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key Challenges ahead for Further Education</title>
		<link>http://smartdevelopmentgroup.com/2011/09/the-key-challenges-ahead-for-further-education/</link>
		<comments>http://smartdevelopmentgroup.com/2011/09/the-key-challenges-ahead-for-further-education/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:22:01 +0000</pubDate>
		<dc:creator>Sonia Thomas</dc:creator>
				<category><![CDATA[Views and opinions]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=801</guid>
		<description><![CDATA[In this article Wendy Forrest considers some of the challenges facing FE in what can only be termed as turbulent times: Further Education has always laid claim – rightly – to its place as the most nimble and flexible part of the education system. Colleges respond swiftly to new learning needs, whether thrown up by<a href="http://smartdevelopmentgroup.com/2011/09/the-key-challenges-ahead-for-further-education/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/09/the-key-challenges-ahead-for-further-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofsted 2012 &#8211; The Challenge for Schools</title>
		<link>http://smartdevelopmentgroup.com/2011/07/ofsted-2012-the-challenge-for-schools/</link>
		<comments>http://smartdevelopmentgroup.com/2011/07/ofsted-2012-the-challenge-for-schools/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:01:08 +0000</pubDate>
		<dc:creator>Vicky Shearn</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=643</guid>
		<description><![CDATA[The consultation on the Ofsted proposals due to come into effect from January 2012 closed at the end of May; at the same time as some schools are being engaged in pilot inspections under the new regime. It will be interesting to see how comments made will affect the final document as a variety of<a href="http://smartdevelopmentgroup.com/2011/07/ofsted-2012-the-challenge-for-schools/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/07/ofsted-2012-the-challenge-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter to Jim Fitzpatrick MP</title>
		<link>http://smartdevelopmentgroup.com/2011/07/an-open-letter-to-jim-fitzpatrick-mp/</link>
		<comments>http://smartdevelopmentgroup.com/2011/07/an-open-letter-to-jim-fitzpatrick-mp/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:59:15 +0000</pubDate>
		<dc:creator>Vicky Shearn</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=619</guid>
		<description><![CDATA[Kenny Frederick is the Head Teacher of George Green&#8217;s School on the Isle of Dogs in Tower Hamlets. Her school has successfully introduced the International Baccalaureate and she is hugely concerned about how the new post 16 funding mechanisms will impact on her innovative curriculum. &#160; Mr Jim Fitzpatrick MP House of Parliament Westminster London<a href="http://smartdevelopmentgroup.com/2011/07/an-open-letter-to-jim-fitzpatrick-mp/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/07/an-open-letter-to-jim-fitzpatrick-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Post-16 Funding &#8211; the wider curriculum</title>
		<link>http://smartdevelopmentgroup.com/2011/07/the-impact-of-post-16-funding-on-the-wider-curriculum/</link>
		<comments>http://smartdevelopmentgroup.com/2011/07/the-impact-of-post-16-funding-on-the-wider-curriculum/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:56:55 +0000</pubDate>
		<dc:creator>Vicky Shearn</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=640</guid>
		<description><![CDATA[All learning providers  know they need to prepare young people for the world beyond formal education and in order to do this they must offer a distinct and exciting curriculum. In fact, so much does the government want us to think ‘outside the box’ they believe that Academies and Free Schools do not need to<a href="http://smartdevelopmentgroup.com/2011/07/the-impact-of-post-16-funding-on-the-wider-curriculum/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/07/the-impact-of-post-16-funding-on-the-wider-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What price lost entitlement?</title>
		<link>http://smartdevelopmentgroup.com/2011/07/what-price-lost-entitlement/</link>
		<comments>http://smartdevelopmentgroup.com/2011/07/what-price-lost-entitlement/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:49:07 +0000</pubDate>
		<dc:creator>Sonia Thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=683</guid>
		<description><![CDATA[As Sue Rimmer, Principal of South Thames College, points out &#8211; the cuts to tutorial entitlements in colleges from 114  to 30  funded hours a year may have a significant  impact on young people at risk of social exclusion. In the context of local authority budget cuts and reduced local services for young people, what<a href="http://smartdevelopmentgroup.com/2011/07/what-price-lost-entitlement/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/07/what-price-lost-entitlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Schools &#8211; another 14 &#8211; 19 panacea?</title>
		<link>http://smartdevelopmentgroup.com/2011/07/studio-schools-another-14-19-panacea/</link>
		<comments>http://smartdevelopmentgroup.com/2011/07/studio-schools-another-14-19-panacea/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:00:27 +0000</pubDate>
		<dc:creator>Lindiwe Mokoena</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=660</guid>
		<description><![CDATA[As with Academies, establishing Studios Schools across the country has been inherited by this government from its predecessor. Unlike academies, the initial concept has not been changed or diluted and is well regarded by government and its key advisors. Michael Gove has  described them as &#8220;a vital new option for parents and young people that<a href="http://smartdevelopmentgroup.com/2011/07/studio-schools-another-14-19-panacea/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/07/studio-schools-another-14-19-panacea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Technical Colleges &#8211; Quick Facts</title>
		<link>http://smartdevelopmentgroup.com/2011/07/university-technical-colleges-quick-facts/</link>
		<comments>http://smartdevelopmentgroup.com/2011/07/university-technical-colleges-quick-facts/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:00:27 +0000</pubDate>
		<dc:creator>Sonia Thomas</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=230</guid>
		<description><![CDATA[&#8220;The next great poverty-busting structural change we need&#8221; says David Cameron is &#8220;the expansion of University Technical Colleges – offering first-class technical skills to those turned off by purely academic study&#8221;. So what are University Technical Colleges and how will they bust poverty? UTCs are colleges for students aged 14 to 19 which specialise in<a href="http://smartdevelopmentgroup.com/2011/07/university-technical-colleges-quick-facts/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/07/university-technical-colleges-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A summary of the New Ofsted Framework</title>
		<link>http://smartdevelopmentgroup.com/2011/07/a-summary-of-the-new-ofsted-framework/</link>
		<comments>http://smartdevelopmentgroup.com/2011/07/a-summary-of-the-new-ofsted-framework/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:00:06 +0000</pubDate>
		<dc:creator>Vicky Shearn</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=631</guid>
		<description><![CDATA[Summary of proposals Achievement Our proposal is to judge pupils’ achievement by giving particular attention to: how well all pupils learn, the quality of their work and the progress they have made since joining the school how gaps are narrowing between different groups of pupils the standards attained by pupils by the time they leave<a href="http://smartdevelopmentgroup.com/2011/07/a-summary-of-the-new-ofsted-framework/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/07/a-summary-of-the-new-ofsted-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinions &#8211; Exploring New Territory</title>
		<link>http://smartdevelopmentgroup.com/2011/07/opinions-exploring-new-territory/</link>
		<comments>http://smartdevelopmentgroup.com/2011/07/opinions-exploring-new-territory/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:55:59 +0000</pubDate>
		<dc:creator>Vicky Shearn</dc:creator>
				<category><![CDATA[Views and opinions]]></category>

		<guid isPermaLink="false">http://smartdevelopmentgroup.com/?p=614</guid>
		<description><![CDATA[In each publication of our newsletter we will publish the opinions of colleagues. Christine Jefferys is  the ex -Head Teacher of a large comprehensive School and a literacy expert. She currently runs her own consultancy and teaches on an MA in Education course at London Metropolitan University. Christine believes that autonomy, support and challenge are<a href="http://smartdevelopmentgroup.com/2011/07/opinions-exploring-new-territory/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://smartdevelopmentgroup.com/2011/07/opinions-exploring-new-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

